Chakna Chakna | | 2 | 4.08% |
Salaam E Ishq | | 5 | 10.20% |
Ab To Forever | | 4 | 8.16% |
Jhoom Barabar Jhoom | | 7 | 14.29% |
Ticket To Hollywood | | 1 | 2.04% |
Bol Na Halke Halke | | 9 | 18.37% |
Chak De India | | 12 | 24.49% |
Tera Mera Rishta | | 11 | 22.45% |
To Phir Aao | | 16 | 32.65% |
Mauja Hi Mauja | | 9 | 18.37% |
Dard e Disco | | 5 | 10.20% |
Cash | | 6 | 12.24% |
Hare Krishna Hare Ram (Bhool Bhulaiyya) | | 13 | 26.53% |
Tum Se Hi (Jab We Met) | | 3 | 6.12% |
Tera Mera Milna (Himesh) | | 5 | 10.20% |
Soni De Nakhre | | 12 | 24.49% |
Ganpat | | 8 | 16.33% |
Mast Kalandar | | 10 | 20.41% |
Heyy Babyy | | 5 | 10.20% |
other (to phir kaho na!) | | 2 | 4.08% |
Song of the year - 2007
Song of the year - 2007
Saturday, October 27, 2007
Song of the year - 2007
According to Poll conducted on Bwtorrents forumn the songs of the year from the limited number of audience is as follows
Labels:
Bollywood,
Top Ten songs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment